Summer Sessions
Stay on Track...Get Ahead
With convenient accelerated online and on-ground courses, Western New England University makes finding time for summer study a breeze. Whether you are returning to college to finish your degree, want to get a jump on your first college courses, or need to catch up on credits at a school near home, our Summer Session is designed to fit your schedule. Western New England University offers a wide array of undergraduate summer courses for you to earn the credits you need to meet your personal goals.
Summer Sessions Begin May 22 and July 3, 6-week, 8-week, and 12-week terms.
Getting Started
Students interested in nondegree study will need to complete our application for certificate and nondegree study and provide the appropriate academic documentation. Apply now.
Students interested in earning a degree will need to complete our application for part-time undergraduate admission. Apply now.
If you are a current Western New England University student, you do not need to apply for admission. To register for a summer session course, contact your advisor or your College’s Dean’s Office.
Part-time Undergraduate Tuition for Summer 2023: $500 per credit
Course List
Course Code | Course Title | Credit Hours |
---|---|---|
BIO 101 | Basic Biology: Organisms | 3 cr. |
BUS 450 | Business Strategy | 3 cr. |
CHEM 106 | General Chemistry II | 4 cr. |
CJ 210 | Criminology | 3 cr. |
CJ 211 | Corrections | 3 cr. |
CJ 303 | Victimology | 3 cr. |
CJ 390 | Special Topics in Criminal Justice: Crime Prevention | 3 cr. |
COMM 340 | Business Communication | 3 cr. |
CUL 240 | Latin American Youth in Revolt | 3 cr. |
CUL 253 | Cuban Cultures | 3 cr. |
CUL 273 | East Africa | 3 cr. |
EC 111 | Principles of Microeconomics | 3 cr. |
EC 311 | Money and Banking | 3 cr. |
EE 205 | Electrical Engineering I | 4 cr. |
EE 206 | Electrical Engineering II | 4 cr. |
ENGL 133 | English Composition II | 3 cr. |
HIST 345 | World War II and the Holocaust in Europe | 3 cr. |
IE 212 | Probability and Statistics | 3 cr. |
IE 312 | Engineering Economic Analysis | 3 cr. |
MATH 121 | Intro to Probability and Statistics | 3 cr. |
MATH 134 | Calculus II | 4 cr. |
MATH 235 | Calculus III | 3 cr. |
MATH 236 | Differential Equations | 3 cr. |
ME 202 | Statics | 3 cr. |
ME 203 | Dynamics | 3 cr. |
MK 200 | Principles of Marketing | 3 cr. |
PHYS 152 | Energy and Mankind | 3 cr. |
SO 101 | Intro to Sociology | 3 cr. |
SO 210 | Criminology | 3 cr. |
Course List
Course Code | Course Title | Credit Hours |
---|---|---|
BIO 158 | Microbes and Society | 3 cr. |
BIS 202 | Intro to Business Information Systems | 3 cr. |
BIS 221 | Statistics for Business Analytics | 3 cr. |
CJ 101 | Intro to Criminal Justice | 3 cr. |
CJ 315 | Research Methods in Criminal Justice | 3 cr. |
COMM 233 | Business Writing and Communication | 3 cr. |
EC 112 | Principles of Macroeconomics | 3 cr. |
ENGR 105 | Computer Programing for Engineers | 2 cr. |
MATH 109 | Precalculus Mathematics | 3 cr. |
Learn More
-
KODIAK: OUR USER-FRIENDLY VIRTUAL CLASSROOM
Kodiak is a state-of-the-art Learning Management System used by major universities and colleges around the world. It makes it easy for you to participate in class discussions, view calendars, communicate with faculty and classmates, post assignments, and view grades.
Learn More