ENROLLMENT
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Undergraduate Engineering | 540 | 595 | 662 | 685 | 657 | 673 | 642 | 580 | 597 | 487 | |||
Full-Time Students | |||||||||||||
Biomedical Engineering | 91 | 92 | 114 | 108 | 97 | 106 | 104 | 108 | 103 | 77 | |||
Civil Engineering | 31 | 50 | 67 | 73 | 88 | 93 | 78 | 70 | 79 | 79 | |||
Computer Engineering | - | - | - | - | 38 | 45 | 48 | 41 | 42 | 33 | |||
Construction Management | - | - | - | - | - | - | - | - | 25 | ||||
Electrical Engineering | 102 | 128 | 120 | 112 | 71 | 73 | 74 | 55 | 55 | 44 | |||
Engineering | 52 | 41 | 30 | 36 | 26 | 37 | 22 | 34 | 43 | ||||
Industrial Engineering | 35 | 37 | 44 | 45 | 42 | 42 | 34 | 18 | 16 | 14 | |||
Mechanical Engineering | 212 | 247 | 250 | 272 | 272 | 256 | 264 | 241 | 224 | 225 | |||
Part-Time Students | |||||||||||||
Biomedical Engineering | 1 | 5 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | |||
Civil Engineering | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 3 | |||
Computer Engineering | - | - | - | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |||
Construction Management | - | - | - | - | - | - | - | - | 0 | ||||
Electrical Engineering | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 0 | 3 | |||
Engineering | - | - | - | - | - | - | - | 1 | 1 | ||||
Industrial Engineering | 1 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 1 | |||
Mechanical Engineering | 7 | 8 | 12 | 16 | 6 | 9 | 8 | 3 | 2 | 5 | |||
Prepared by the Office of Institutional Research and Planning. Enrollments do not include the EXEGR students. |